Sign In | Join Free | My frbiz.com |
|
Place of Origin : Shandong, China (Mainland)
Brand Name : RISTARCH
Certification : GS,CE
Supply Ability : 20000 Piece/Pieces per Month
MOQ : 100 Piece/Pieces
Price : Negotiable
Weight : 11kg
Warranty : 1 Year
Condition : New
Voltage : 400V/50Hz
Power(W) : 4.5kw~9kw
Heat output : 30690Btu/H
Heating area : 60~90㎡
Air Flow : 800M3/H
Waterproof : IPX4
After-sales Service Provided : No overseas service provided
Port : Shanghai Port
* Free standing type&portable
* Stainless-steel heating tube
* Adjustable temperature control
* Overheat protection
* Waterproof IPX4
* Thickness steel pipe bracket
Electric Fan Heater Specifications | ||||||
Model No. | XDCF-2 | XDCF-3 | XDCF-6 | XDCF-9 | XDCF-12 | XDCF-15 |
Power(KW) | 1~2 | 1.5~3 | 3~6 | 4.5~9 | 6~12 | 7.5~15 |
Voltage | 230V | 230V | 400V | 400V | 400V | 400V |
Frequency | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz | 50Hz |
Heat Output(Kcal/H) | 1721 | 2580 | 5160 | 7740 | 10320 | 12900 |
Heat Output(Btu/H) | 6830 | 10230 | 20478 | 30690 | 40956 | 51195 |
Motor Power(W) | 25 | 30 | 30 | 52 | 95 | 95 |
Air Flow(M3/H) | 260 | 500 | 500 | 800 | 1700 | 1700 |
Heating Area(M2) | 20-25 | 30-40 | 50-60 | 70-90 | 110-130 | 120-140 |
Product Size(CM) | 20*19*19 | 26*26*40 | 26*26*40 | 35*32*45 | 48*35*52 | 48*35*52 |
Package Size(CM) | 23*21*34 | 31*31*45 | 31*31*45 | 39*35*53 | 52*40*55 | 52*40*55 |
Net Weight(KGS) | 5.3 | 7.7 | 7.7 | 11 | 15 | 15 |
Gross Weight(KGS) | 5.7 | 8.7 | 8.7 | 12.5 | 16.5 | 16.5 |
![]() |
Waterproof IPX4 Industrial Electric Air Heater Adjustable Temperature Control Images |